Faculty Meeting Dates 2025-26
Faculty Meetings
Location: Lower Herrick
Time: Meetings will open at 11:40, business will begin at 11:50, and business will conclude at 1:15.
Fall | Spring |
Friday, August 22 (9am) | Thursday, January 22 |
Tuesday, September 16 | Thursday, February 12 |
Tuesday, October 7 | Tuesday, March 17 |
Thursday, November 13 | Thursday, April 9 |
Thursday, December 4 (9am) | Thursday, April 30 (9am) |
Department Chair Meetings
Location: ZOOM Conference/Video Call
Time: Meetings will open at 11:40, business will begin at 11:50, and business will conclude at 1:15.
Fall | Spring |
Chairs Workshop-New/Returning Chairs - Wednesday, August 20 - 9am-4pm |
Monday, January 27 |
Thursday, August 28 | Tuesday, February 10 (Divisional) |
Thursday, September 25 | Tuesday, March 3 |
Thursday, October 16 (Divisional) | Thursday, April 2 |
Tuesday, November 4 |
Advisory Council Meetings
Location: ZOOM Conference/Video Call
Time: Meetings will open at 11:50, business will begin at 12:00, and business will conclude at 1:15.
Fall | Spring |
Tuesday, September 2 | Friday, January 16 (RETREAT) - 1pm-4pm |
Tuesday, September 9 | |
Tuesday, September 23 | Tuesday, February 3 |
Tuesday, September 30 | Tuesday, February 17 |
Tuesday, October 21 | Tuesday, February 24 |
Tuesday, October 28 | Tuesday, March 24 |
Tuesday, November 11 | Tuesday, March 31 |
Tuesday, November 18 | Tuesday, April 7 |
Tuesday, November 25 | Tuesday, April 14 |
Tuesday, December 2 | Tuesday, April 28 |
Academic Planning Committee
Location: ZOOM Conference/Video Call
Time: Meetings will open at 11:40, business will begin at 11:50, and business will conclude at 1:15.
Fall | Spring |
Thursday, September 4 | Thursday, January 15 (RETREAT) - 9am-12:30pm |
Thursday, September 11 | Thursday, January 29 |
Thursday, September 18 | Thursday, February 5 |
Thursday, October 2 | Thursday, February 19 |
Thursday, October 9 | Thursday, February 26 |
Thursday, October 16 | Thursday, March 5 |
Thursday, October 30 | Thursday, March 19 |
Thursday, November 6 | Thursday, March 26 |
Thursday, November 20 | Thursday, April 16 |
Thursday, April 23 |